<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Which final logo is the best?</title>
	<atom:link href="http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/</link>
	<description>Put your mind where you money is</description>
	<pubDate>Wed, 07 Jan 2009 10:46:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: olisb</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-5089</link>
		<dc:creator>olisb</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-5089</guid>
		<description>u need the suffix, so 1 is the only 1 for me!</description>
		<content:encoded><![CDATA[<p>u need the suffix, so 1 is the only 1 for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gm</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-4667</link>
		<dc:creator>gm</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-4667</guid>
		<description>Just thought I would say that I like the new now used logo, looks a lot like the first option here, but with a splash of color in the barcode.  Very Nice :)</description>
		<content:encoded><![CDATA[<p>Just thought I would say that I like the new now used logo, looks a lot like the first option here, but with a splash of color in the barcode.  Very Nice :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunalynn</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2869</link>
		<dc:creator>shaunalynn</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2869</guid>
		<description>i like the first one best, but doing something other than a white box around the bilumi.org would be ideal.</description>
		<content:encoded><![CDATA[<p>i like the first one best, but doing something other than a white box around the bilumi.org would be ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2676</link>
		<dc:creator>Kendall</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2676</guid>
		<description>My favorites are 1 and 7.  and honestly I think you could use them both.  .org is useful especially now so that people know where to find you ;-), but nothing also looks nice.</description>
		<content:encoded><![CDATA[<p>My favorites are 1 and 7.  and honestly I think you could use them both.  .org is useful especially now so that people know where to find you ;-), but nothing also looks nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gm</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2366</link>
		<dc:creator>gm</dc:creator>
		<pubDate>Sun, 31 Aug 2008 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2366</guid>
		<description>oh... they are slanted.  So bilumi has lots of "i's" and "L" so those do need to standout.  I think the slant lines help the words stand out.  

I like how 5/6 have the words come below the bottom of the barcode... it makes them the focus, which you want, but it needs the 'dot org'.  I'm not sure I like the light fade in the top left...  I like some of your suggestions Eli, but I think the fairly rectangular shape of the logo will help with placement in different locations/mediums.

silly suggestion, but what if you had the 'U' in bilumi a bit bigger than the other characters... then people might be like, oh, what's the U part, and wow, that the YOU...</description>
		<content:encoded><![CDATA[<p>oh&#8230; they are slanted.  So bilumi has lots of &#8220;i&#8217;s&#8221; and &#8220;L&#8221; so those do need to standout.  I think the slant lines help the words stand out.  </p>
<p>I like how 5/6 have the words come below the bottom of the barcode&#8230; it makes them the focus, which you want, but it needs the &#8216;dot org&#8217;.  I&#8217;m not sure I like the light fade in the top left&#8230;  I like some of your suggestions Eli, but I think the fairly rectangular shape of the logo will help with placement in different locations/mediums.</p>
<p>silly suggestion, but what if you had the &#8216;U&#8217; in bilumi a bit bigger than the other characters&#8230; then people might be like, oh, what&#8217;s the U part, and wow, that the YOU&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Kim</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2187</link>
		<dc:creator>Eli Kim</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2187</guid>
		<description>I like that there's a barcode.

Of the 8 existing designs, I like 5 the best.  But you need .org in it, I think. I don't like the white box around the lettering "bilumi.org" and I don't like the fonts.  They seem to lack flow.  I prefer the bottom of the url being flush with the bottom of the barcode.

If you stick with the birds-embedded-in-barcode design, what about instead using a font that looks more bar-codey, or allowing the bar-codes around the URL to align with the tops of the letters, instead of having a horizontal white box (that is, have a white border around the url letters, instead of a rectilinear white-box).  The rectilinear white box just disrupts the flow too much.  Looks amateurish to me.

What about a design in which the birds hold a barcode in their talons?  I know the analogy gets a little muddled here, but it's still sensible--the birds carry info about products (and barcodes carry info about products).

You could also have the birds sit on top of "bilumi.org" and make the lettering look bar-codey, or make one of the letters a UPC symbol.

Gluck</description>
		<content:encoded><![CDATA[<p>I like that there&#8217;s a barcode.</p>
<p>Of the 8 existing designs, I like 5 the best.  But you need .org in it, I think. I don&#8217;t like the white box around the lettering &#8220;bilumi.org&#8221; and I don&#8217;t like the fonts.  They seem to lack flow.  I prefer the bottom of the url being flush with the bottom of the barcode.</p>
<p>If you stick with the birds-embedded-in-barcode design, what about instead using a font that looks more bar-codey, or allowing the bar-codes around the URL to align with the tops of the letters, instead of having a horizontal white box (that is, have a white border around the url letters, instead of a rectilinear white-box).  The rectilinear white box just disrupts the flow too much.  Looks amateurish to me.</p>
<p>What about a design in which the birds hold a barcode in their talons?  I know the analogy gets a little muddled here, but it&#8217;s still sensible&#8211;the birds carry info about products (and barcodes carry info about products).</p>
<p>You could also have the birds sit on top of &#8220;bilumi.org&#8221; and make the lettering look bar-codey, or make one of the letters a UPC symbol.</p>
<p>Gluck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve Sullivan</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2186</link>
		<dc:creator>Eve Sullivan</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2186</guid>
		<description>I'd vote for lower case because it is easier to read l.c. letters, also probably easier to remember and pronounce.  people see the shape of a word as much as they see the individual letters. this from a language teacher and learner.

with 'dot org' at the end people know it is an invented word for the name of an organization.

a psychologist could probably tell you the effect of vertical versus slanted lines.  it took me a while to get the difference between the two sets of logos (odd and even columns).  is the design supposed to evoke a bar code?  trees?</description>
		<content:encoded><![CDATA[<p>I&#8217;d vote for lower case because it is easier to read l.c. letters, also probably easier to remember and pronounce.  people see the shape of a word as much as they see the individual letters. this from a language teacher and learner.</p>
<p>with &#8216;dot org&#8217; at the end people know it is an invented word for the name of an organization.</p>
<p>a psychologist could probably tell you the effect of vertical versus slanted lines.  it took me a while to get the difference between the two sets of logos (odd and even columns).  is the design supposed to evoke a bar code?  trees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben s.</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2183</link>
		<dc:creator>ben s.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2183</guid>
		<description>Great logos!

I voted for 1 because I like the vertical lines, the computer type-face and the .org suffix.</description>
		<content:encoded><![CDATA[<p>Great logos!</p>
<p>I voted for 1 because I like the vertical lines, the computer type-face and the .org suffix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clay</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2180</link>
		<dc:creator>clay</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2180</guid>
		<description>the bar code backgrounds are slanted in the second column.  kind of subtle.</description>
		<content:encoded><![CDATA[<p>the bar code backgrounds are slanted in the second column.  kind of subtle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gm</title>
		<link>http://bilumi.org/blog/2008/08/25/which-final-logo-is-the-best/#comment-2149</link>
		<dc:creator>gm</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://bilumi.org/blog/?p=133#comment-2149</guid>
		<description>hey, honestly I can't tell the difference between the pairings 1/2, 3/4, 5/6, 7/8</description>
		<content:encoded><![CDATA[<p>hey, honestly I can&#8217;t tell the difference between the pairings 1/2, 3/4, 5/6, 7/8</p>
]]></content:encoded>
	</item>
</channel>
</rss>
